Reference table · Section 01
Truck weight limits by state
The federal baseline on the Interstate System is 80,000 lb gross, 20,000 lb on a single axle and 34,000 lb on a tandem, subject to the bridge formula at 23 CFR § 658.17. States set their own limits on state highways and their own oversize permit thresholds. Every value in this table is cited to the governing statute on the jurisdiction’s page.
50 of 52 jurisdictions shown · click any column heading to sort · click a row to open the page
| 84,000 | 20,000 | 34,000 | 102 | 13.5 | |
| — | 20,000 | 38,000 | 102 | 15 | |
| 80,000 | 20,000 | 34,000 | 102 | 13.5 | |
| 80,000 | 20,000 | 34,000 | 102 | 14 | |
| 80,000 | 20,000 | — | 102 | 14 | |
| 85,000 | 20,000 | 40,000 | 102 | 14.5 | |
| 80,000 | 22,400 | — | 102 | 13.5 | |
| 80,000 | 20,000 | 34,000 | 102 | 13.5 | |
| 79,000 | 21,000 | 34,000 | 96 | 13.5 | |
| 80,000 | 20,000 | — | 102 | 13.5 | |
| 80,000 | — | 40,680 | 102 | 13.5 | |
| 80,000 | 20,000 | 34,000 | 108 | 14 | |
| 105,500 | 20,000 | 34,000 | 102 | 14 | |
| 80,000 | 20,000 | 34,000 | — | — | |
| 80,000 | 20,000 | 34,000 | 102 | 13.5 | |
| 80,000 | 20,000 | 34,000 | 102 | 13.5 | |
| 85,500 | 20,000 | 34,000 | 102 | 14 | |
| 80,000 | 20,000 | 34,000 | 102 | 13.5 | |
| 80,000 | 20,000 | 34,000 | 102 | 13.5 | |
| 100,000 | 22,400 | 38,000 | 102 | 13.5 | |
| 80,000 | — | 34,000 | — | — | |
| 80,000 | 22,400 | 34,000 | 102 | 13.5 | |
| 80,000 | 20,000 | 34,000 | — | — | |
| 80,000 | — | 34,000 | — | — | |
| 80,000 | 20,000 | 34,000 | — | — | |
| — | 20,000 | 34,000 | 102 | 14 | |
| 80,000 | 20,000 | 34,000 | — | — | |
| — | 20,000 | 34,000 | 102 | 14 | |
| 80,000 | 20,000 | 34,000 | 102 | 13.5 | |
| 80,000 | 22,400 | 34,000 | 102 | 13.5 | |
| 86,400 | 21,600 | — | 102 | 14 | |
| 80,000 | 22,400 | — | 96 | 13.5 | |
| 80,000 | 20,000 | 38,000 | 102 | 14 | |
| 105,500 | 20,000 | 34,000 | 102 | 14 | |
| 80,000 | 20,000 | 34,000 | 102 | 13.5 | |
| — | 20,000 | 34,000 | 102 | 14 | |
| 80,000 | 20,000 | 34,000 | 96 | 14 | |
| 80,000 | — | — | 102 | 13.5 | |
| 110,000 | — | — | 102 | 14 | |
| 80,000 | 22,400 | 36,000 | 102 | 13.5 | |
| 80,000 | 20,000 | 36,000 | 102 | 13.5 | |
| 80,000 | 20,000 | 34,000 | 102 | 14 | |
| 80,000 | 20,000 | 34,000 | 102 | 14 | |
| 80,000 | 20,000 | 34,000 | 102 | 14 | |
| 80,000 | 22,400 | 36,000 | 102 | 13.5 | |
| 80,000 | — | 34,000 | — | — | |
| — | 20,000 | 34,000 | — | — | |
| 65,000 | 20,000 | 34,000 | 102 | 13.5 | |
| — | 20,000 | — | — | — | |
| — | 20,000 | 36,000 | 102 | 14 |
An em dash indicates no verified primary source — the figure is withheld rather than estimated. 50 of 52 jurisdictions published; pages appear as each is sourced and reviewed.